BIOL 100
SPRING 2009
TUESDAY 6PM
CODE WORD Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 L1 L2 L3 L4 L5 L6 L7 L8 OSMOSIS
PAPER
LAB
PRACTICAL
TOTAL POINTS
SO FAR
TOTAL
%
SO FAR
063 2.5 2.0 2.5 2.5 0.0 2.0 0.0 2.0 9 10 10 10 10 10 10 9 20 45 156.5 87%
4003 2.5 1.5 0.0 1.5 0.0 2.0 1.0 2.5 10 10 0 10 0 10 10 10 0 44 115.0 64%
110064 2.5 2.5 2.0 0.0 1.5 0.0 1.0 2.5 10 10 10 0 10 0 10 10 14 40 126.0 70%
ALLIMATT 2.5 0.5 1.5 1.5 2.5 0.0 2.0 2.0 10 10 10 10 10 0 10 10 18 47 147.5 82%
CLIPPERS 2.5 2.5 2.0 2.5 0.0 1.5 1.5 2.0 10 10 10 10 10 10 10 10 18 54 166.5 93%
DOMIC300 2.5 2.5 2.0 2.5 2.5 1.5 2.0 2.5 10 10 10 10 10 10 10 10 19 49 166.0 92%
GREEN 2.5 1.5 0.0 2.5 2.5 2.0 2.0 0.0 10 10 0 10 10 10 10 0 18 39 130.0 72%
JACE 2.5 1.0 2.0 2.5 2.5 0.0 1.0 2.5 10 10 10 10 10 10 10 10 20 34 148.0 82%
JLOVE 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 10 10 10 10 10 10 10 10 20 60 180.0 100%
JP2535 2.5 2.0 2.5 2.0 0.0 2.5 2.5 2.5 10 10 10 10 10 10 10 10 20 44 160.5 89%
LAKERS 2.5 2.5 2.0 2.5 2.5 2.5 1.5 2.0 10 10 10 10 10 10 10 10 20 51 169.0 94%
MBR 2.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 9 10 10 10 10 10 10 10 17 44 159.5 89%
MIDTOWN 2.5 0.0 2.0 2.5 2.0 0.0 2.5 2.5 10 0 10 10 10 0 10 9 18 45 136.0 76%
MISSABEBEDOLL 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 10 10 10 10 10 10 10 10 20 56 176.0 98%
NO CODE 0.0 0.0 2.5 0.0 1.0 0.0 1.5 2.0 0 0 10 10 10 10 10 9 18 37 121.0 67%
ONENONLY 2.5 2.0 1.0 2.5 2.5 0.0 1.5 2.5 10 10 10 10 10 10 10 10 18 30 142.5 79%
PEACE 2.5 2.5 1.5 2.0 2.0 1.5 2.5 2.0 10 10 10 10 10 10 10 9 20 34 149.5 83%
PENN 0.0 0.5 2.0 2.0 1.5 0.5 0.0 2.0 0 10 10 10 10 10 0 10 16 40 124.5 69%
QCINCO 2.0 2.0 2.0 1.5 2.5 0.0 0.0 2.0 9 10 10 10 10 0 10 9 13 30 123.0 68%
RAMONA 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10 0 0 0 0 0 0 0 0   12.5 7%
REMY 2.5 2.5 2.0 0.0 2.0 2.0 1.0 2.0 9 10 10 10 10 10 10 10 17 44 154.0 86%
ZIPPER 2.5 2.0 2.5 2.0 2.0 0.0 1.0 2.5 9 10 10 10 10 10 10 9 17 36 145.5 81%
AVERAGES 2.2 1.7 1.8 1.8 1.7 1.2 1.5 2.1 8.9 8.6 8.6 9.1 9.1 7.7 9.1 8.8 16 43 141.3 79%
72%
TO520 2.5 10
REE 2.5 10
ABOVE 2 STUDENTS TOLD TO COME TO MY LAB FIRST WEEK UNTIL THEY WERE OFICIALLY ENROLLED IN THEIR REGULAR LAB.