| WEEK 3 | ||||
| LAB 5 | ||||
| THE ABDOMEN | ||||
| LABORATORY 5 - PAGES 58-74 | ||||
| VARIOUS | STOMACH | VARIOUS | ||
| Serosa: | Fundus | Liver | ||
| Parietal Peritoneum | ||||
| Visceral Peritoneum | Body | Gallbladder | ||
| Esophagus | Cardiac Sphincter | Left & Right Hepatic Ducts | ||
| Diaphragm | Pyloric Sphincter | Common Hepatic Duct | ||
| Greater Omentum-Dorsal Mesentery | Greater curvature | Cystic Duct | ||
| Lesser Omentum-Ventral Mesentery | Lesser Curvature | Common Bile Duct | ||
| Spleen | Pancreatic Duct | |||
| Pancreas | Falciform Ligament | |||
| * Mesenteries - Mesoduodenum, Mesojejunum, Mesocolon, etc. | ||||
| ARTERIES | ||||
| Foregut | Midgut | Hindgut | ||
| Celiac Trunk | Superior Mesenteric Artery | Inferior Mesenteric Artery | ||
| Celiac Ganglion | Superior Mesenteric Ganglion | Inferior Mesenteric Ganglion | ||
| Left gastic Artery | Middle Colic Artery | Sigmoid Artery | ||
| Common Hepatic Artery | Jejunal Arteries | Superior Rectal Artery | ||
| Splenic Artery | Ileal Artery | |||
| Iliocolic Artery | ||||
| VEINS HEPATIC PORTAL SYSTEM |
||||
| Splenic Vein | ||||
| Superior Mesenteric Vein | ||||
| Inferior Mesenteric Vein | ||||
| Hepatic Portal Vein | ||||
| Hepatic Vein | ||||
| Inferior Vena Cava | ||||